Division One

League Table

Division One - Sponsors: The Greyhound.
Team Matches Games Singles Doubles Total
PL W L PL W PL W PL W Pnts
Moonraker 22 12 10 198 115 154 85 44 30 115
Railway Inn 22 15 7 198 108 154 83 44 25 108
C.T.H.C. 22 14 8 198 106 154 82 44 24 106
Bar Hernas 20 12 8 180 106 140 85 40 21 106
Black Dog 21 12 9 189 101 147 75 42 26 101
Lions 22 14 8 198 100 154 82 44 18 100
Olympic Blue 21 12 9 189 100 147 77 42 23 100
Snooty Fox 22 12 10 198 97 154 75 44 22 97
Beachbums 22 9 13 198 96 154 74 44 22 96
Windmill 22 6 16 198 85 154 66 44 19 85
Hounds 22 7 15 198 81 154 64 44 17 81
Hustlers 22 5 17 198 76 154 62 44 14 76
Week 22 Results (April 5)
Home Team Score Away Team Score
Windmill 5 Black Dog 4
Bar Hernas 4 Railway Inn 5
Hounds 3 Olympic Blue 6
Lions 5 Beachbums 4
Moonraker 4 Snooty Fox 5
C.T.H.C. 6 Hustlers 3
Hounds 8 Hustlers 1
Olympic Blue 0 Bar Hernas 0