League Table
Division Two - Sponsors: The Moonraker
Team |
Matches |
Games |
Singles |
Doubles |
Total |
PL |
W |
L |
PL |
W |
PL |
W |
PL |
W |
Pnts |
Copthorne |
24 |
20 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
142 |
Imperial |
24 |
17 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
133 |
Guns & Roses |
24 |
13 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
110 |
|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Tigers |
24 |
9 |
15 |
0 |
0 |
0 |
0 |
0 |
0 |
106 |
Hounds |
24 |
11 |
13 |
0 |
0 |
0 |
0 |
0 |
0 |
104 |
Hustlers |
24 |
12 |
12 |
0 |
0 |
0 |
0 |
0 |
0 |
102 |
Wingspan |
24 |
10 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
102 |
GSK |
24 |
7 |
17 |
0 |
0 |
0 |
0 |
0 |
0 |
91 |
Pelhams |
24 |
10 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
82 |
Averages
Averages After Final Period
Player |
Team |
Won |
J Peacock | Imperial | 19 Wins |
All Results
Week 30 (May 2nd)
Home Team |
Score |
Away Team |
Score |
Guns & Roses | | Bye Night | |
Hounds | 6 | Wingspan | 3 |
Imperial | 9 | GSK | 0 |
Pelhams | 1 | Tigers | 8 |
Copthorne | 6 | Hustlers | 3 |
Week 29 (April 25th)
Home Team |
Score |
Away Team |
Score |
Tigers | 5 | Imperial | 4 |
Hustlers | 5 | Hounds | 4 |
Wingspan | 5 | Guns & Roses | 4 |
Bye Night | | Pelhams | |
GSK | 3 | Copthorne | 6 |
Week 28 (April 18th)
Home Team |
Score |
Away Team |
Score |
Bye Night | | Wingspan | |
Guns & Roses | 3 | Hustlers | 6 |
Hounds | 4 | GSK | 5 |
Pelhams | 5 | Imperial | 4 |
Copthorne | 6 | Tigers | 3 |
Week 27 (April 11th)
Home Team |
Score |
Away Team |
Score |
Tigers | 8 | Hounds | 1 |
GSK | 4 | Guns & Roses | 5 |
Hustlers | | Bye Night | |
Wingspan | 9 | Pelhams | 0 |
Imperial | 4 | Copthorne | 5 |
Week 26 (April 4th)
Home Team |
Score |
Away Team |
Score |
Wingspan | 3 | Hustlers | 6 |
Bye Night | | GSK | |
Guns & Roses | 1 | Tigers | 8 |
Hounds | 1 | Imperial | 8 |
Pelhams | 3 | Copthorne | 6 |
Week 25 (March 28th)
Home Team |
Score |
Away Team |
Score |
Tigers | | Bye Night | |
GSK | 6 | Wingspan | 3 |
Hustlers | 9 | Pelhams | 0 |
Imperial | 4 | Guns & Roses | 5 |
Copthorne | 6 | Hounds | 3 |
Week 24 (March 21st)
Home Team |
Score |
Away Team |
Score |
Hustlers | 6 | GSK | 3 |
Wingspan | 7 | Tigers | 2 |
Bye Night | | Imperial | |
Pelhams | 4 | Hounds | 5 |
Guns & Roses | 3 | Copthorne | 6 |
Week 23 (March 14th)
Home Team |
Score |
Away Team |
Score |
Tigers | 4 | Hustlers | 5 |
GSK | 9 | Pelhams | FTA |
Hounds | 5 | Guns & Roses | 4 |
Imperial | 6 | Wingspan | 3 |
Copthorne | | Bye Night | |
Week 22 (March 7th)
Home Team |
Score |
Away Team |
Score |
Tigers | 5 | GSK | 4 |
Hustlers | 3 | Imperial | 6 |
Bye Night | | Hounds | |
Pelhams | 5 | Guns & Roses | 4 |
Wingspan | 3 | Copthorne | 6 |
Week 21 (Febuary 28th)
Home Team |
Score |
Away Team |
Score |
Bye Night | | Guns & Roses | |
Wingspan | 5 | Hounds | 4 |
GSK | 4 | Imperial | 5 |
Tigers | 4 | Pelhams | 5 |
Hustlers | 1 | Copthorne | 8 |
Week 20 (Febuary 21st)
Home Team |
Score |
Away Team |
Score |
Imperial | 6 | Tigers | 3 |
Hounds | 7 | Hustlers | 2 |
Guns & Roses | 7 | Wingspan | 2 |
Pelhams | | Bye Night | |
Copthorne | 8 | GSK | 1 |
Week 19 (February 14th)
Home Team |
Score |
Away Team |
Score |
Wingspan | | Bye Night | |
Hustlers | 2 | Guns & Roses | 7 |
GSK | 9 | Hounds | FTA |
Imperial | 9 | Pelhams | 0 |
Tigers | 3 | Copthorne | 6 |
Week 18 (February 7th)
Home Team |
Score |
Away Team |
Score |
Hounds | 5 | Tigers | 4 |
Guns & Roses | 7 | GSK | 2 |
Bye Night | | Hustlers | |
Pelhams | 5 | Wingspan | 4 |
Copthorne | 5 | Imperial | 4 |
Week 17 (January 31st)
Home Team |
Score |
Away Team |
Score |
Hustlers | 5 | Wingspan | 4 |
GSK | | Bye Night | |
Tigers | 8 | Guns & Roses | 1 |
Imperial | 6 | Hounds | 3 |
Copthorne | 8 | Pelhams | 1 |
Week 16 (January 24th)
Home Team |
Score |
Away Team |
Score |
Bye Night | | Tigers | |
Wingspan | 6 | GSK | 3 |
Pelhams | 6 | Hustlers | 3 |
Guns & Roses | 6 | Imperial | 3 |
Hounds | 4 | Copthorne | 5 |
Week 15 (January 17th)
Home Team |
Score |
Away Team |
Score |
GSK | 5 | Hustlers | 4 |
Tigers | 2 | Wingspan | 7 |
Imperial | | Bye Night | |
Hounds | 9 | Pelhams | FTA |
Copthorne | 6 | Guns & Roses | 3 |
Week 14 (January 10th)
Observer Team Knockout Semi Finals
Rat and Parrot Consolation Cup First Round
Week 13 (December 20th)
Home Team |
Score |
Away Team |
Score |
Hustlers | 6 | Tigers | 3 |
Pelhams | 4 | GSK | 5 |
Guns & Roses | 6 | Hounds | 3 |
Wingspan | 5 | Imperial | 4 |
Bye Night | | Copthorne | |
Week 12 (December 13th)
Home Team |
Score |
Away Team |
Score |
GSK | 6 | Tigers | 3 |
Imperial | 8 | Hustlers | 1 |
Hounds | | Bye Night | |
Guns & Roses | 4 | Pelhams | 5 |
Copthorne | 6 | Wingspan | 3 |
Week 11 (December 6th))
Observer Team Knockout Second Round
Rat and Parrot Consolation Cup Prelim
Week 10 (November 29th)
Home Team |
Score |
Away Team |
Score |
Guns & Roses | | Bye Night | |
Hounds | 5 | Wingspan | 4 |
Imperial | 7 | GSK | 2 |
Pelhams | 7 | Tigers | 2 |
Copthorne | 4 | Hustlers | 5 |
Week 9 (November 22nd)
Home Team | Score |
Away Team | Score |
Tigers | 4 | Imperial | 5 |
Hustlers | 5 | Hounds | 4 |
Wingspan | 2 | Guns & Roses | 7 |
Bye Night | | Pelhams | |
GSK | 1 | Copthorne | 8 |
Week 8 (November 15th)
Home Team |
Score |
Away Team |
Score |
Bye Night | |
Wingspan | |
Guns & Roses | 7 |
Hustlers | 2 |
Hounds | 5 |
GSK | 4 |
Pelhams | 4 |
Imperial | 5 |
Copthorne | 6 |
Tigers | 3 |
Week 7 (November 8th)
Home Team |
Score |
Away Team |
Score |
Tigers | 5 |
Hounds | 4 |
GSK | 4 |
Guns & Roses | 5 |
Hustlers | |
Bye Night | |
Wingspan | 5 |
Pelhams | 4 |
Imperial | 5 |
Copthorne | 4 |
Week 6 (November 1st)
Home Team |
Score |
Away Team |
Score |
Wingspan | 5 |
Hustlers | 4 |
Bye Night | |
GSK | |
Guns & Roses | 2 |
Tigers | 7 |
Hounds | 6 |
Imperial | 3 |
Pelhams | 5 |
Copthorne | 4 |
Week 5 (October 25th)
Observer Team Knockout First Round
Week 4 (October 18th)
Home Team |
Score |
Away Team |
Score |
Tigers | |
Bye Night | |
GSK | 3 |
Wingspan | 6 |
Hustlers | 2 |
Pelhams | 7 |
Imperial | 5 |
Guns & Roses | 4 |
Copthorne | 4 |
Hounds | 5 |
Week 3 (October 11th)
Home Team |
Score |
Away Team |
Score |
Hustlers | 8 |
GSK | 1 |
Wingspan | 4 |
Tigers | 5 |
Bye Night | |
Imperial | |
Pelhams | 1 |
Hounds | 8 |
Guns & Roses | 4 |
Copthorne | 5 |
Week 2 (October 4th)
Home Team |
Score |
Away Team |
Score |
Tigers | 3 |
Hustlers | 6 |
GSK | 3 |
Pelhams | 6 |
Hounds | 3 |
Guns & Roses | 6 |
Imperial | 6 |
Wingspan | 3 |
Copthorne | |
Bye Night | |
Week 1 (September 27th)
Home Team |
Score |
Away Team |
Score |
Tigers | 3 |
GSK | 4 |
Hustlers | 3 |
Imperial | 6 |
Bye Night | |
Hounds | |
Pelhams | 4 |
Guns & Roses | 5 |
Wingspan | 1 |
Copthorne | 8 |