League Doubles

            

The New Moon

Brighton Road, Southgate

Crawley

Tel 01293 543322

Great Atmosphere & Warm Welcome. 2 pool tables, Darts, all Major Sporting Events Shown. Sunday - Quiz Night, Poker Nights Every Other Saturday, Local Bands. Free parking, Children welcome.

Finals Night - Tuesday 8th April 2025 (Best of 9 - Use 2 Tables)

 
Grasshopper
Ben Gardner | Paresh Nayee (Organisers)
Adam Slade | Jordan Green
Mark Vincent | James Collins
Gavin Reed | Tyler Reed

Last 16 - Tuesday 4th March 2025 (Match 1 Best of 7 / Match 2 Best of 9 - Use 2 Tables)

 
Goffs Park
Ben Gardner | Paresh Nayee (Organisers)
Dave Patrick | John Penalver
Chris Spackman | Simon Stocker
Cliona Saunders | Laura Boyle
 
Windmill
Gary Goodman | Del Barnes (Organisers)
Adam Slade | Jordan Green
Steve Parker | Barrie Chapman
Mark Jacob | Mark Peters
 
Grasshopper
Tom Reed | Nick Webb (Organisers)
Mark Vincent | James Collins
Jay Messenger | Ben Prentice
Adam McSharry | Lib Vallance
 
Jubilee Club
Luis Da Silva | Carlos (Organisers)
Andy Kessell | Nathan Pincott
Gavin Reed | Tyler Reed
Peter Rowe | Colin Finlay

Round 1 - Tuesday 25th February 2025 (Best of 7)

 
Goffs Park (1)
Steven Clarke | Warren Grantham (Organisers)
Phil Jackson | Luke McManus
Ryan Twoner | Dudley Foster
Dave Fry | Nickie Adams
Dave Patrick | John Penalver
 
Goffs Park (2)
Bradley Karitzis | Callum Prentice (Organisers)
Phil Hunter | Jack Bruton
Gary Goodman | Del Barnes
Del Williams | Ken Chance
 
Windmill (1)
Steve Mulvaney | Chris Davidson (Organisers)
Colin Niner | Dav Nothay
Gavin Reed | Tyler Reed
Ryan Perry | Kevin Davies
Dan Joyce | Alec Blythe
 
Windmill (2)
Roy Leagas | Cliff Berry (Organisers)
Jay Messenger | Ben Prentice
Michael Kelly | Shaun Hills
Ben Ireson | Ryan Messenger
Mikala Gurd | Chloe Bowyer
 
Grasshopper (1)
Kendall O'Brien | Andy Sleat (Organisers)
Luis Da Silva | Carlos
Annie Prentice | John Davidson
George Coultrip | Emilio Mehski
Kevin Penalver | Josh Manderson
 
Grasshopper (2)
Adam Bensureti | Paul Richardson (Organisers)
Andy Kessell | Nathan Pincott
Bob Brooks | Martin Giles
Danny Hains | Jitan Kundalia
Matt Glover | Connor Campbellwood
 
Jubilee Club (1)
Chris Sarling | Gareth Jones (Organisers)
Chris Spackman | Simon Stocker
Dave Coppard | Jason Reilly
Nigel Ritchie | Mick Ritchie
Dan Passfield | James McColl
 
Jubilee Club (2)
Heath Russell | Terry Holmwood (Organisers)
Jane Leagas | Scott Sharp
Adey Buckfield | Jim Spears
Tom Reed | Nick Webb
 
New Moon (1)
Cliona Saunders | Laura Boyle (Organisers)
Joe Clarke | Kev Taylor
Andy Brill | Greg Reader
Brian Goodwin | Darren Browning
 
New Moon (2)
Adam McSharry | Lib Vallance (Organisers)
Phillip Latham | Theo Latham
Darren miles | John Peacock
Paul Brooker | Rob Gibney
 
TBC
Paddy Constance | Simon Armstrong (Organisers)
Shamir Ebrahim | Allan Morton
Mark Jacob | Mark Peters
Dave Cheeseman | Andrew Cormier
 
Samuel Johnson (2)
Steve Webb | Simon Law (Organisers)
Tom Membry | Mickey Simpson
Kiera Lane | Amanda Lane
Peter Rowe | Colin Finlay
 
Samuel Johnson (1)
Brian Challis | Dave Cotton (Organisers)
Stephen Underwood | Josh Mann
Mark Vincent | James Collins
Jordan Reilly | Pete Meadows
 
Ewhurst Social Club
Charlotte Bowyer | Jack Bowden (Organisers)
Ryan Baines | Dave Naeem
Ben Gardner | Paresh Nayee
Marty Lynch | Cameron White
 
Pelham Buckle
Ryan McCarthy | John Coolahan (Organisers)
Oldriska Dickson | Jake Davies
Steve Parker | Barrie Chapman
Anthony Jaggers | Adam Wilson
 
The Plough
Keri Lynn | James Willingham (Organisers)
Adam Slade | Jordan Green
Ben Teagle | Joe Nulty

Information

Scotch doubles format applies

Organiser to draw from venue list whether players are present or not

All matches are the best of five frames. Except in the final which is the best of seven frames unless noted differently above. Formats can change based on entry levels

Table costs to be shared

Matches to be drawn by 8.00pm.

All matches drawn at venues with more than 1 table, 2 tables may need to be used in order to get matches finished.

Players not present when called to play will be eliminated.